FLANGES MANUFACTURER IN INDIA| FLANGES SUPPLIER IN INDIA|FLANGES EXPORTER IN INDIA|
RAGNAR METALS & TUBE is a leading manufacturer, supplier, stockist, and exporter of a wide range of products in both ferrous and non-ferrous metals. Our offerings include Pipes, Tubes, Buttweld Fittings, Forged Fittings, Circle, Rods, Round Bars, Sheets, Plates, Coils, and Fasteners, crafted from materials such as Stainless Steel, Mild Steel, Carbon Steel, Duplex and Super Duplex Steel, Nickel Alloys, Monel, Inconel, Hastalloy, and Titanium.
At Ragnar Metals & Tube, we understand that the backbone of any industrial operation lies in the quality and reliability of its components. That’s why we proudly offer an extensive selection of flanges, along with a variety of other industrial products, designed to meet the diverse needs of our clients across various sectors.
Flanges are critical in creating secure, leak-proof connections in piping systems. Whether in oil and gas, chemical processing, water treatment, or manufacturing, the integrity of your connections can significantly impact efficiency and safety. Our flanges are engineered to withstand demanding conditions, ensuring that your operations run smoothly without the risk of leaks or failures. In addition to flanges, our catalog includes a wide array of industrial products, such as valves, fittings, gaskets, and more. Each product is meticulously crafted to meet stringent industry standards, providing you with the peace of mind that you’re investing in top-quality components.
Flanges Specification
Specifications for Flanges are mentioned below. If any of the specifications are not mentioned here, please get in touch with us.
Flanges | Specifications |
---|---|
Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonite Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Flanges – Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F5 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F9 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |
F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F91 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
Flanges – Mechanical Properties
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|
F1 | 275 | 485 | 20 % |
F5 | 275 | 485 | 20 % |
F9 | 380 | 585 | 20 % |
F11 | 205 | 415 | 20 % |
F12 | 275 | 485 | 20 % |
F22 | 205 | 415 | 20 % |
F91 | 380 | 585 | 20 % |
Types of Flanges
We offer a wide range of flanges to meet your specific needs:
- Weld Neck Flanges: Ideal for high-pressure applications, these flanges feature a long tapered neck for easy welding and strong support.
- Slip-On Flanges: These are easy to install and align, making them a cost-effective choice for many applications.
- Blind Flanges: Used to seal the end of a piping system, blind flanges provide a robust closure and allow for easy future access.
- Socket Weld Flanges: Designed for smaller pipe sizes, these flanges offer strong connections and are often used in high-pressure systems.
- Lap Joint Flanges: Ideal for applications where frequent disassembly is required, lap joint flanges allow for easy alignment.
Materials
Our flanges are available in various materials, including:
- Stainless Steel: Corrosion-resistant and durable, suitable for a wide range of applications.
- Carbon Steel: Known for its strength and affordability, ideal for general use.
- Alloy Steel: Offers enhanced properties for high-temperature and high-pressure applications.
- PVC and CPVC: Lightweight and resistant to chemicals, perfect for plumbing and industrial applications.
Custom Solutions
Need something specific? We also offer custom flange solutions tailored to your exact specifications. Whether it’s a unique size, material, or configuration, our team is here to help.
Why Choose Us?
- Quality Assurance: We prioritize quality and ensure all our flanges meet industry standards.
- Expert Support: Our knowledgeable team is ready to assist you with any questions or requirements.
- Fast Delivery: We understand the importance of timely delivery, ensuring you receive your flanges when you need them.
Contact Us
Ready to order or need more information? Contact us today to discuss your flange needs!
WE EXPORT FLANGES ACROSS THE GLOBE
MIDDLE EAST : Saudi Arabia, Iran, Ira, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
AFRICA : Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
NORTH AMERICA : US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
EUROPE : Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta
ASIA : Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia
SOUTH AMERICA : Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay
WE SUPPLY FLANGES ALL OVER INDIA
Andhra Pradesh : Visakhapatnam, Vijayawada
Bihar : Patna
Chhattisgarh : Raipur
Delhi : New Delhi
Gujarat : Ahmedabad, Surat, Vadodara, Rajkot
Haryana : Faridabad
Jammu and Kashmir : Srinagar
Jharkhand : Ranchi, Dhanbad
Karnataka : Bangalore
Madhya Pradesh : Indore, Bhopal, Gwalior, Jabalpur
Maharashtra : Mumbai, Pune, Nagpur, Thane, Nashik, Kalyan-Dombivli, Vasai-Virar, Aurangabad, Navi Mumbai
Punjab : Ludhiana, Amritsar
Rajasthan : Jaipur, Jodhpur, Kota
Tamil Nadu : Chennai, Coimbatore, Salem, Madurai
Telangana : Hyderabad
Uttar Pradesh : Lucknow, Kanpur, Ghaziabad, Agra, Meerut, Varanasi, Allahabad
West Bengal : Kolkata, Howrah