Inconel Pipe and Tube, known for its exceptional resistance to high temperatures and corrosion, is a vital component in various industrial applications. This high-performance alloy, primarily composed of nickel and chromium, exhibits outstanding mechanical properties, making it ideal for environments that demand durability and reliability. Inconel's unique composition allows it to withstand extreme conditions, including oxidation and carburization, making it a preferred choice in industries such as aerospace, chemical processing, and power generation.
The versatility of Inconel Pipe and Tube is further enhanced by its availability in multiple grades, including Inconel 600, 625, 718, 800, and 825. Each grade offers distinct properties tailored to specific applications, from high-temperature furnace components to heat exchangers in harsh environments. The Inconel 625 grade is particularly noted for its excellent weldability and resistance to pitting, while Inconel 718 is renowned for its strength at elevated temperatures, making it suitable for gas turbine components.
In addition to its high-temperature capabilities, Inconel Pipe and Tube also boasts remarkable resistance to corrosive media, including acids and chlorides. This feature makes it an ideal material for chemical processing and marine applications, where traditional materials may fail. The inherent strength of Inconel also means that thinner walls can be utilized without sacrificing performance, allowing for weight reduction in critical applications.
Choosing Inconel Pipe and Tube from RAGNAR METALS & TUBE ensures that you receive a product that meets rigorous industry standards and specifications. Our offerings are compliant with ASTM A312, A213, A269, and A358 standards, ensuring that every pipe and tube is crafted for quality and reliability. Whether you require seamless or welded options, we provide a comprehensive range of sizes and lengths to meet your projectβs needs.
At RAGNAR METALS & TUBE, we are committed to providing our clients with the highest quality Inconel Pipe and Tube products. Our expert team is ready to assist you with any inquiries, ensuring you find the right solution for your industrial manufacturing needs. Contact us today to learn more about our offerings and how we can support your projects with our premium Inconel solutions.
| Inconel Pipe and Tube | Composition | Applications |
|---|---|---|
| 600 | 15% Cr, 8% Ni | Heat exchangers, chemical processing |
| 625 | 20% Cr, 8% Ni, 3.5% Mo | Aerospace, marine applications |
| 718 | 50% Ni, 19% Cr, 3% Mo | Gas turbines, aerospace |
| 800 | 20% Cr, 32% Ni | High-temperature applications |
| 825 | 20% Cr, 30% Ni, 3% Mo | Oil and gas, chemical processing |
| Material | Inconel Pipe and Tube |
|---|---|
| Grades | 600, 625, 718, 800, 825 |
| Standard | ASTM A312 / A213 / A269 / A358 |
| Size Range | 1/2" NB to 24" NB (Seamless), 1/2" NB to 100" NB (Welded) |
| Length | Single Random, Double Random & Custom Cut |
| Form | Round, Square, Rectangular |
| Element | 600 (%) | 625 (%) |
|---|---|---|
| Carbon (C) | 0.10 max | 0.10 max |
| Chromium (Cr) | 14.0β17.0 | 20.0β23.0 |
| Nickel (Ni) | 58.0β63.0 | 8.0β10.0 |
| Molybdenum (Mo) | β | 3.0β5.0 |
| Manganese (Mn) | 1.0 max | 1.0 max |
| Silicon (Si) | 1.0 max | 1.0 max |
| Phosphorus (P) | 0.015 max | 0.015 max |
| Sulfur (S) | 0.015 max | 0.015 max |
| Property | 600 | 625 |
|---|---|---|
| Tensile Strength (MPa) | 480 min | 690 min |
| Yield Strength (MPa) | 210 min | 250 min |
| Elongation (%) | 45 min | 30 min |
| Hardness (HRB) | 95 max | 90 max |
| Inconel Pipe and Tube Supply Cities | |||||
|---|---|---|---|---|---|
| Mumbai | Delhi | Pune | Chennai | Hyderabad | Bengaluru |
| Ahmedabad | Rajkot | Coimbatore | Kolkata | Bhopal | Surat |
| Inconel Pipe and Tube Export Countries | |||||
|---|---|---|---|---|---|
| USA | UK | UAE | Germany | South Africa | Australia |
| Italy | Canada | Netherlands | Qatar | Saudi Arabia | Malaysia |
Β© 2026 Ragnar Metals & Tubes. All Rights Reserved.
Stainless Steel Manufacturer & Global Exporter from Mumbai, India.