At RAGNAR METALS & TUBE, we specialize in providing high-quality stainless steel pipe and tube products, catering to a wide range of industrial applications. Our stainless steel offerings include grades such as 202, 304, 304L, 309, 310, 316, 317L, 321, 347, 904L, and more. Each grade is meticulously selected based on its unique properties, ensuring optimal performance in various environments. Stainless steel pipes and tubes are renowned for their exceptional corrosion resistance, strength, and durability, making them ideal for industries such as chemical processing, food and beverage, marine, and construction.
Our stainless steel pipe and tube products are manufactured using advanced techniques that guarantee precise dimensions and high integrity. The 304 and 316 grades, for example, are particularly popular due to their excellent weldability and formability, making them suitable for complex designs and structures. Grade 316, with its added molybdenum content, offers superior resistance to pitting and crevice corrosion in chloride environments, making it the preferred choice for marine applications. This versatility is one of the key advantages of using stainless steel in manufacturing.
In addition to traditional stainless steel grades, we also offer duplex and super duplex stainless steel options, such as S31803 and S32750, which provide enhanced strength and resistance to stress corrosion cracking. These materials are particularly beneficial in demanding applications like oil and gas exploration and marine engineering. Furthermore, our range extends to nickel alloys and other specialty metals, including Inconel and Hastelloy, which are essential for high-temperature and high-stress environments.
RAGNAR METALS & TUBE is committed to quality and customer satisfaction. Our stainless steel pipes and tubes are available in various sizes and lengths, including seamless and welded options, to meet the specific needs of our clients. We adhere to international standards such as ASTM A312 and A213, ensuring that our products not only meet but exceed industry expectations. Our dedicated team is ready to assist you with all your requirements, providing expert advice and support to help you select the right materials for your projects.
Whether you're looking for stainless steel, duplex steel, or specialty alloys, RAGNAR METALS & TUBE is your trusted partner in industrial manufacturing. Contact us today for inquiries or to request a quote. Our extensive inventory and expert knowledge ensure that we can meet your needs efficiently and effectively, helping you achieve your project goals with confidence.
| Stainless Steel Pipe and Tube | Composition | Applications |
|---|---|---|
| 202 | 17–19% Cr, 4–6% Ni, Mn | Railings, cookware, architecture |
| 304 | 18% Cr, 8% Ni | General-purpose, food industry |
| 304L | 18% Cr, 8% Ni (low carbon) | Welded components, chemical industry |
| 316 | 16% Cr, 10% Ni, 2% Mo | Marine, chemical processing |
| 316L | 16% Cr, 10% Ni, 2% Mo (low carbon) | Medical implants, welded structures |
| 309 | 23% Cr, 13% Ni | Heat exchangers, high-temp service |
| 310 | 25% Cr, 20% Ni | High-temperature furnace parts |
| 321 | 18% Cr, 9% Ni, Ti | High-temperature services |
| 347 | 18% Cr, 10% Ni, Nb | Welded pressure vessels |
| 904L | 20% Cr, 25% Ni, 4.5% Mo, Cu | Severe corrosion environments |
| S31803 (Duplex) | 22% Cr, 5% Ni, 3% Mo | Oil & gas, marine applications |
| S32750 (Super Duplex) | 25% Cr, 7% Ni, 4% Mo | Aggressive chloride environments |
| Material | Stainless Steel Pipe and Tube |
|---|---|
| Grades | 304, 304L, 316, 316L, 321, 347, etc. |
| Standard | ASTM A312 / A213 / A269 / A358 |
| Size Range | 1/2" NB to 24" NB (Seamless), 1/2" NB to 100" NB (Welded) |
| Length | Single Random, Double Random & Custom Cut |
| Form | Round, Square, Rectangular |
| Element | 304 (%) | 316 (%) |
|---|---|---|
| Carbon (C) | 0.08 max | 0.08 max |
| Chromium (Cr) | 18.0–20.0 | 16.0–18.0 |
| Nickel (Ni) | 8.0–10.5 | 10.0–14.0 |
| Manganese (Mn) | 2.0 max | 2.0 max |
| Silicon (Si) | 1.0 max | 1.0 max |
| Phosphorus (P) | 0.045 max | 0.045 max |
| Sulfur (S) | 0.030 max | 0.030 max |
| Molybdenum (Mo) | — | 2.0–3.0 |
| Property | 304 | 316 |
|---|---|---|
| Tensile Strength (MPa) | 515 min | 515 min |
| Yield Strength (MPa) | 205 min | 205 min |
| Elongation (%) | 40 min | 40 min |
| Hardness (HRB) | 92 max | 95 max |
| Stainless Steel Pipe and Tube Supply Cities | |||||
|---|---|---|---|---|---|
| Mumbai | Delhi | Pune | Chennai | Hyderabad | Bengaluru |
| Ahmedabad | Rajkot | Coimbatore | Kolkata | Bhopal | Surat |
| Stainless Steel Pipe and Tube Export Countries | |||||
|---|---|---|---|---|---|
| USA | UK | UAE | Germany | South Africa | Australia |
| Italy | Canada | Netherlands | Qatar | Saudi Arabia | Malaysia |
© 2026 Ragnar Metals & Tubes. All Rights Reserved.
Stainless Steel Manufacturer & Global Exporter from Mumbai, India.