At RAGNAR METALS & TUBE, we specialize in providing high-quality stainless steel flanges, essential components in various industrial applications. Our range includes stainless steel grades such as 202, 304 / 304L, 309, 310, 316, 317L, 321 / 321, Swivel, and Companion. These flanges are known for their excellent corrosion resistance, durability, and ability to withstand high temperatures, making them ideal for use in chemical processing, food and beverage, and marine industries. Trust us to deliver reliable solutions that meet your specific requirements.
Our stainless steel flanges, particularly those made from grades like 316 and 316L, offer outstanding performance in harsh environments. The addition of molybdenum in these grades enhances their resistance to pitting and crevice corrosion, which is crucial for applications in marine and chemical processing. With our stainless steel flanges, you can ensure safety and longevity in your projects, minimizing downtime and maintenance costs.
We also offer duplex and super duplex stainless steel flanges, including S31803, S32205, S32750, and S32760, which provide superior strength and corrosion resistance. These materials are particularly suited for oil and gas applications, where they can withstand high pressures and aggressive environments. Our expertise in metallurgy ensures that you receive products that not only meet but exceed industry standards.
In addition to stainless steel, RAGNAR METALS & TUBE provides a diverse range of materials for flanges, including nickel alloys like Inconel and Hastelloy, as well as copper, brass, and aluminum. Each material offers unique properties tailored for specific applications, ensuring that we can cater to a wide array of industrial needs. Our commitment to quality and customer satisfaction makes us a preferred choice for manufacturers seeking reliable flange solutions.
When you choose RAGNAR METALS & TUBE for your stainless steel flanges, you are partnering with an industry leader dedicated to delivering exceptional products and services. Our knowledgeable team is ready to assist you in selecting the right materials and grades, ensuring optimal performance for your applications. Contact us today to receive a personalized quote and discover how we can support your manufacturing needs.
| Stainless Steel Flanges | Composition | Applications |
|---|---|---|
| 202 | 17–19% Cr, 4–6% Ni, Mn | Railings, cookware, architecture |
| 304 | 18% Cr, 8% Ni | General-purpose, food industry |
| 304L | 18% Cr, 8% Ni (low carbon) | Welded components, chemical industry |
| 316 | 16% Cr, 10% Ni, 2% Mo | Marine, chemical processing |
| 316L | 16% Cr, 10% Ni, 2% Mo (low carbon) | Medical implants, welded structures |
| 310 | 25% Cr, 20% Ni | High-temperature furnace parts |
| 309 | 23% Cr, 13% Ni | Heat exchangers, high-temp service |
| 321 | 18% Cr, 9% Ni, Ti | High-temperature services |
| 347 | 18% Cr, 10% Ni, Nb | Welded pressure vessels |
| Companion | 20% Cr, 25% Ni, 4.5% Mo, Cu | Severe corrosion environments |
| 2205 (Duplex) | 22% Cr, 5% Ni, 3% Mo | Oil & gas, marine applications |
| 2507 (Super Duplex) | 25% Cr, 7% Ni, 4% Mo | Aggressive chloride environments |
| Material | Stainless Steel Flanges |
|---|---|
| Grades | 304, 304L, 316, 316L, 321, 347, etc. |
| Standard | ASTM A312 / A213 / A269 / A358 |
| Size Range | 1/2" NB to 24" NB (Seamless), 1/2" NB to 100" NB (Welded) |
| Length | Single Random, Double Random & Custom Cut |
| Form | Round, Square, Rectangular |
| Element | 304 (%) | 316 (%) |
|---|---|---|
| Carbon (C) | 0.08 max | 0.08 max |
| Chromium (Cr) | 18.0–20.0 | 16.0–18.0 |
| Nickel (Ni) | 8.0–10.5 | 10.0–14.0 |
| Manganese (Mn) | 2.0 max | 2.0 max |
| Silicon (Si) | 1.0 max | 1.0 max |
| Phosphorus (P) | 0.045 max | 0.045 max |
| Sulfur (S) | 0.030 max | 0.030 max |
| Molybdenum (Mo) | — | 2.0–3.0 |
| Property | 304 | 316 |
|---|---|---|
| Tensile Strength (MPa) | 515 min | 515 min |
| Yield Strength (MPa) | 205 min | 205 min |
| Elongation (%) | 40 min | 40 min |
| Hardness (HRB) | 92 max | 95 max |
| Stainless Steel Flanges Supply Cities | |||||
|---|---|---|---|---|---|
| Mumbai | Delhi | Pune | Chennai | Hyderabad | Bengaluru |
| Ahmedabad | Rajkot | Coimbatore | Kolkata | Bhopal | Surat |
| Stainless Steel Flanges Export Countries | |||||
|---|---|---|---|---|---|
| USA | UK | UAE | Germany | South Africa | Australia |
| Italy | Canada | Netherlands | Qatar | Saudi Arabia | Malaysia |
© 2026 Ragnar Metals & Tubes. All Rights Reserved.
Stainless Steel Manufacturer & Global Exporter from Mumbai, India.