At RAGNAR METALS & TUBE, we specialize in high-quality Stainless Steel Round Bars that cater to a diverse range of industrial applications. Our stainless steel products are available in various grades, including 202, 304, 304L, 309, 310, 316, 317L, 321, 347, 347H, and 904L. Each grade is engineered to provide exceptional corrosion resistance, durability, and strength, making them suitable for demanding environments such as chemical processing, marine applications, and food manufacturing. With our stainless steel round bars, you can be assured of superior performance and longevity in your projects.
Our stainless steel round bars, particularly the 304 and 316 grades, are renowned for their excellent mechanical properties and resistance to oxidation and corrosion. Grade 304 is widely used for general-purpose applications and is ideal for food processing, while 316 offers enhanced protection against saltwater and other corrosive substances, making it perfect for marine environments. Additionally, our 321 and 347 grades are specifically designed for high-temperature applications, ensuring durability under extreme conditions.
RAGNAR METALS & TUBE also provides specialized grades such as Duplex Steel S31803 and S32205, as well as Super Duplex Steel S32750 and S32760, which offer superior strength and resistance to stress corrosion cracking. These materials are ideal for applications in the oil and gas industry, as well as in chemical processing plants. Our commitment to quality ensures that all our stainless steel round bars meet industry standards, providing you with reliable and high-performance solutions.
In addition to stainless steel, we offer a broad range of materials, including Nickel Alloys (200/201), Monel (400/K400/K500), Inconel (600, 625, 718, 825, 800, 800H, 800HT), Hastelloy (C22, B2, B3, C276), and various copper alloys. Each of these materials has unique properties that make them suitable for specific applications in industrial manufacturing, from aerospace to marine engineering. By choosing RAGNAR METALS & TUBE, you gain access to a comprehensive inventory of high-quality round bars tailored to meet your specific needs.
For your next project requiring robust and reliable materials, look no further than RAGNAR METALS & TUBE. Our expert team is ready to assist you in selecting the right grade of Stainless Steel Round Bar or any other material from our extensive catalog. Contact us today for inquiries and to experience unparalleled service and quality in industrial manufacturing materials.
| Stainless Steel Round Bar | Composition | Applications |
|---|---|---|
| 304 | 18% Cr, 8% Ni | General-purpose, food industry |
| 304L | 18% Cr, 8% Ni (low carbon) | Welded components, chemical industry |
| 316 | 16% Cr, 10% Ni, 2% Mo | Marine, chemical processing |
| 316L | 16% Cr, 10% Ni, 2% Mo (low carbon) | Medical implants, welded structures |
| 310 | 25% Cr, 20% Ni | High-temperature furnace parts |
| 309 | 23% Cr, 13% Ni | Heat exchangers, high-temp service |
| 321 | 18% Cr, 9% Ni, Ti | High-temperature services |
| 347 | 18% Cr, 10% Ni, Nb | Welded pressure vessels |
| 904L | 20% Cr, 25% Ni, 4.5% Mo, Cu | Severe corrosion environments |
| Material | Stainless Steel Round Bar |
|---|---|
| Grades | 304, 304L, 316, 316L, 321, 347, etc. |
| Standard | ASTM A312 / A213 / A269 / A358 |
| Size Range | 1/2" NB to 24" NB (Seamless), 1/2" NB to 100" NB (Welded) |
| Length | Single Random, Double Random & Custom Cut |
| Form | Round, Square, Rectangular |
| Element | 304 (%) | 316 (%) |
|---|---|---|
| Carbon (C) | 0.08 max | 0.08 max |
| Chromium (Cr) | 18.0–20.0 | 16.0–18.0 |
| Nickel (Ni) | 8.0–10.5 | 10.0–14.0 |
| Manganese (Mn) | 2.0 max | 2.0 max |
| Silicon (Si) | 1.0 max | 1.0 max |
| Phosphorus (P) | 0.045 max | 0.045 max |
| Sulfur (S) | 0.030 max | 0.030 max |
| Molybdenum (Mo) | — | 2.0–3.0 |
| Property | 304 | 316 |
|---|---|---|
| Tensile Strength (MPa) | 515 min | 515 min |
| Yield Strength (MPa) | 205 min | 205 min |
| Elongation (%) | 40 min | 40 min |
| Hardness (HRB) | 92 max | 95 max |
| Stainless Steel Round Bar Supply Cities | |||||
|---|---|---|---|---|---|
| Mumbai | Delhi | Pune | Chennai | Hyderabad | Bengaluru |
| Ahmedabad | Rajkot | Coimbatore | Kolkata | Bhopal | Surat |
| Stainless Steel Round Bar Export Countries | |||||
|---|---|---|---|---|---|
| USA | UK | UAE | Germany | South Africa | Australia |
| Italy | Canada | Netherlands | Qatar | Saudi Arabia | Malaysia |
© 2026 Ragnar Metals & Tubes. All Rights Reserved.
Stainless Steel Manufacturer & Global Exporter from Mumbai, India.