Stainless Steel Fasteners are essential components in the industrial manufacturing sector, known for their remarkable strength and corrosion resistance. RAGNAR METALS & TUBE offers a wide range of stainless steel grades, including 202, 304, 304L, 309, 310, 316, 317L, 321, 347, and 904L. These materials are ideal for applications requiring durability and high performance, such as in the food processing, marine, and chemical industries. Their excellent mechanical properties ensure reliability in critical environments, making them a preferred choice for engineers and manufacturers alike.
Among the various grades, 304 and 316 stainless steel fasteners stand out for their versatility and resistance to oxidation. The 304 grade, comprising 18% chromium and 8% nickel, is widely used in food processing and kitchen equipment, whereas 316, which includes molybdenum, is designed for marine and chemical processing applications. RAGNAR METALS & TUBE ensures that these fasteners meet stringent quality standards, providing clients with products that enhance the integrity of their assemblies.
The high-performance Duplex and Super Duplex steels, such as S31803, S32205, S32750, and S32760, further expand the capabilities of stainless steel fasteners. These materials offer superior strength and resistance to pitting corrosion, making them suitable for applications in oil and gas, as well as in environments with high chloride exposure. RAGNAR METALS & TUBE's commitment to sourcing high-quality materials ensures that our fasteners can withstand the toughest conditions while maintaining structural integrity.
In addition to stainless steel, RAGNAR METALS & TUBE provides a comprehensive selection of fasteners made from Nickel Alloys, Monel, Inconel, Hastelloy, and various copper alloys. These materials are tailored for specialized applications where traditional stainless steels may not suffice. For instance, Inconel fasteners are often utilized in high-temperature environments, while Hastelloy is known for its exceptional resistance to harsh chemicals. Our diverse product range addresses the complex needs of modern industrial applications.
Choosing RAGNAR METALS & TUBE for your stainless steel fastener needs not only guarantees quality but also provides access to expert guidance and support. Our dedicated team is ready to assist you in selecting the right materials and grades for your specific applications, ensuring optimal performance and longevity. Contact us today to learn more about our offerings and to request a quote tailored to your requirements.
| Stainless Steel Fastener | Composition | Applications |
|---|---|---|
| 304 | 18% Cr, 8% Ni | General-purpose, food industry |
| 304L | 18% Cr, 8% Ni (low carbon) | Welded components, chemical industry |
| 316 | 16% Cr, 10% Ni, 2% Mo | Marine, chemical processing |
| 316L | 16% Cr, 10% Ni, 2% Mo (low carbon) | Medical implants, welded structures |
| 310 | 25% Cr, 20% Ni | High-temperature furnace parts |
| 309 | 23% Cr, 13% Ni | Heat exchangers, high-temp service |
| 321 | 18% Cr, 9% Ni, Ti | High-temperature services |
| 347 | 18% Cr, 10% Ni, Nb | Welded pressure vessels |
| 904L | 20% Cr, 25% Ni, 4.5% Mo, Cu | Severe corrosion environments |
| 2205 (Duplex) | 22% Cr, 5% Ni, 3% Mo | Oil & gas, marine applications |
| 2507 (Super Duplex) | 25% Cr, 7% Ni, 4% Mo | Aggressive chloride environments |
| 202 | 17–19% Cr, 4–6% Ni, Mn | Railings, cookware, architecture |
| Material | Stainless Steel Fastener |
|---|---|
| Grades | 304, 304L, 316, 316L, 321, 347, etc. |
| Standard | ASTM A312 / A213 / A269 / A358 |
| Size Range | 1/2" NB to 24" NB (Seamless), 1/2" NB to 100" NB (Welded) |
| Length | Single Random, Double Random & Custom Cut |
| Form | Round, Square, Rectangular |
| Element | 304 (%) | 316 (%) |
|---|---|---|
| Carbon (C) | 0.08 max | 0.08 max |
| Chromium (Cr) | 18.0–20.0 | 16.0–18.0 |
| Nickel (Ni) | 8.0–10.5 | 10.0–14.0 |
| Manganese (Mn) | 2.0 max | 2.0 max |
| Silicon (Si) | 1.0 max | 1.0 max |
| Phosphorus (P) | 0.045 max | 0.045 max |
| Sulfur (S) | 0.030 max | 0.030 max |
| Molybdenum (Mo) | — | 2.0–3.0 |
| Property | 304 | 316 |
|---|---|---|
| Tensile Strength (MPa) | 515 min | 515 min |
| Yield Strength (MPa) | 205 min | 205 min |
| Elongation (%) | 40 min | 40 min |
| Hardness (HRB) | 92 max | 95 max |
| Stainless Steel Fastener Supply Cities | |||||
|---|---|---|---|---|---|
| Mumbai | Delhi | Pune | Chennai | Hyderabad | Bengaluru |
| Ahmedabad | Rajkot | Coimbatore | Kolkata | Bhopal | Surat |
| Stainless Steel Fastener Export Countries | |||||
|---|---|---|---|---|---|
| USA | UK | UAE | Germany | South Africa | Australia |
| Italy | Canada | Netherlands | Qatar | Saudi Arabia | Malaysia |
© 2026 Ragnar Metals & Tubes. All Rights Reserved.
Stainless Steel Manufacturer & Global Exporter from Mumbai, India.