Nickel Alloy Fasteners are essential components in various industrial applications due to their exceptional resistance to corrosion, high strength, and thermal stability. At RAGNAR METALS & TUBE, we offer a comprehensive range of Nickel Alloy Fasteners, including grades such as Inconel 600, 625, 718, and Hastelloy C276, which are renowned for their performance in extreme conditions. These fasteners are widely used in chemical processing, aerospace, marine, and oil and gas industries, where durability and reliability are paramount.
Our Nickel Alloy Fasteners are designed to withstand harsh environments, making them ideal for applications that require superior resistance to heat and corrosion. For instance, Inconel 625 provides excellent strength and oxidation resistance at elevated temperatures, while Hastelloy C276 is particularly effective in handling corrosive media. Additionally, our offerings include Monel 400 and K500, which are favored for their resistance to seawater and other corrosive environments, ensuring longevity and performance in demanding applications.
In addition to their corrosion resistance, Nickel Alloy Fasteners also exhibit excellent mechanical properties. Grades like Inconel 718 offer high yield strength and fatigue resistance, making them suitable for critical applications in the aerospace sector. Furthermore, the versatility of these fasteners allows for customization in various forms, including bolts, nuts, and washers, tailored to meet specific project requirements. At RAGNAR METALS & TUBE, we ensure that our fasteners meet stringent quality standards to provide consistent performance across all applications.
With our extensive inventory of Nickel Alloy Fasteners, including options like Nickel Alloy 200 and 201, we cater to diverse industrial needs. Our fasteners are not only available in standard sizes but can also be customized to fit unique specifications, ensuring that our clients receive the best solutions for their projects. By choosing RAGNAR METALS & TUBE, you benefit from our expertise and commitment to delivering high-quality products that meet the demands of modern manufacturing.
Contact us today to learn more about our Nickel Alloy Fasteners and how they can enhance your industrial applications. Our team of experts is ready to assist you in selecting the right materials and grades, ensuring that you achieve optimal performance and reliability in your projects.
| Nickel Alloy Fastener | Composition | Applications |
|---|---|---|
| 200 | 99.6% Ni | General purpose, chemical processing |
| 201 | 16–18% Cr, 3.5–5.5% Ni, Mn | Utensils, sinks, architecture |
| 400 | 63% Ni, 30% Cu | Marine, oil and gas |
| K400 | 63% Ni, 30% Cu, Fe | Seawater applications |
| K500 | 63% Ni, 28% Cu, 3% Ti | Corrosive environments |
| 600 | 76% Ni, 15% Cr | Aerospace, chemical processing |
| 625 | 58% Ni, 22% Cr, 9% Mo | High-temperature applications |
| 718 | 50% Ni, 19% Cr, 3% Mo | Aerospace, nuclear reactors |
| 825 | 42% Ni, 29% Fe, 22% Cr | Oil and gas, chemical processing |
| C22 | 56% Ni, 22% Cr, 13% Mo | Corrosive chemical environments |
| C276 | 57% Ni, 16% Cr, 15% Mo | Chemical processing, pollution control |
| B2 | 58% Ni, 15% Cr, 9% Mo | Corrosive media applications |
| B3 | 60% Ni, 15% Cr, 9% Mo | Chlorine applications |
| 5 | 90% Ti, 6% Al, 4% V | Aerospace, automotive |
| Material | Nickel Alloy Fastener |
|---|---|
| Grades | 200, 201, 400, K400, K500, 600, 625, 718, 825, C22, C276 |
| Standard | ASTM B166 / B164 / B575 / B619 |
| Size Range | 1/4" to 24" (Seamless), 1/4" to 100" (Welded) |
| Length | Single Random, Double Random & Custom Cut |
| Form | Round, Hex, Square, Custom |
| Element | 200 (%) | 625 (%) |
|---|---|---|
| Carbon (C) | 0.15 max | 0.10 max |
| Chromium (Cr) | 0.25 max | 20.0–23.0 |
| Nickel (Ni) | 99.0 min | 58.0–63.0 |
| Manganese (Mn) | 0.50 max | 0.50 max |
| Silicon (Si) | 0.50 max | 0.50 max |
| Phosphorus (P) | 0.015 max | 0.015 max |
| Sulfur (S) | 0.015 max | 0.015 max |
| Molybdenum (Mo) | — | 8.0–10.0 |
| Property | 200 | 625 |
|---|---|---|
| Tensile Strength (MPa) | 310 min | 690 min |
| Yield Strength (MPa) | 140 min | 290 min |
| Elongation (%) | 40 min | 30 min |
| Hardness (HRB) | 95 max | 100 max |
| Nickel Alloy Fastener Supply Cities | |||||
|---|---|---|---|---|---|
| Mumbai | Delhi | Pune | Chennai | Hyderabad | Bengaluru |
| Ahmedabad | Rajkot | Coimbatore | Kolkata | Bhopal | Surat |
| Nickel Alloy Fastener Export Countries | |||||
|---|---|---|---|---|---|
| USA | UK | UAE | Germany | South Africa | Australia |
| Italy | Canada | Netherlands | Qatar | Saudi Arabia | Malaysia |
© 2026 Ragnar Metals & Tubes. All Rights Reserved.
Stainless Steel Manufacturer & Global Exporter from Mumbai, India.