At RAGNAR METALS & TUBE, we specialize in providing high-quality Nickel Alloy Pipe and Tube solutions tailored to meet the diverse needs of industrial manufacturing. Our extensive inventory includes premium grades such as Inconel 600, 625, and 718, which are renowned for their exceptional resistance to high temperatures and corrosion. These properties make them ideal for applications in the aerospace, chemical processing, and power generation industries, ensuring durability and reliability in extreme environments.
Our Nickel Alloy offerings also feature Monel 400/K400 and K500, which are characterized by their excellent mechanical properties and resistance to seawater and acidic environments. This makes them suitable for marine applications, oil and gas industries, and chemical processing. Additionally, we offer a variety of stainless steel grades, including 304, 316, and 904L, providing versatile options for clients who require both strength and corrosion resistance in their projects.
In the realm of duplex and super duplex steels, our S31803 and S32750 grades offer superior strength and corrosion resistance, making them perfect for demanding applications in the oil and gas sector. The unique microstructure of these materials allows for weight savings and enhanced performance, making them a preferred choice for engineers and designers alike. Our Nickel Alloy Pipe and Tube products are designed to meet rigorous industry standards, ensuring you receive top-tier materials for your projects.
RAGNAR METALS & TUBE is committed to quality and customer satisfaction. Our Nickel Alloy Pipe and Tube products are available in various sizes and configurations, including seamless and welded options. With our expertise in metallurgy and industrial manufacturing, we can provide customized solutions that cater to your specific needs. Request a quote today and discover how our Nickel Alloy materials can enhance your manufacturing processes.
| Nickel Alloy Pipe and Tube | Composition | Applications |
|---|---|---|
| 200 | 99.6% Ni | Chemical processing, food industry |
| 201 | 16–18% Cr, 3.5–5.5% Ni | Utensils, architecture |
| 400 | 67% Ni, 30% Cu | Marine applications, valves |
| K500 | 67% Ni, 30% Cu, 2% Ti | Oil & gas, marine |
| 600 | 72% Ni, 14% Cr, 8% Fe | Heat exchangers, gas turbines |
| 625 | 58% Ni, 22% Cr, 9% Mo | Aerospace, chemical processing |
| 718 | 50% Ni, 19% Cr, 3% Mo | Aerospace, nuclear reactors |
| C276 | 57% Ni, 16% Cr, 15% Mo | Corrosive environments, chemical processing |
| C22 | 58% Ni, 20% Cr, 12% Mo | Pharmaceuticals, pulp & paper |
| B2 | 57% Ni, 16% Cr, 15% Mo | Oil & gas, petrochemical |
| Material | Nickel Alloy Pipe and Tube |
|---|---|
| Grades | 200, 201, 400, K500, 600, 625, 718, C276, C22, B2 |
| Standard | ASTM B163 / B167 |
| Size Range | 1/2" NB to 12" NB (Seamless), 1/2" NB to 24" NB (Welded) |
| Length | Single Random, Double Random & Custom Cut |
| Form | Round, Square, Rectangular |
| Element | 200 (%) | 600 (%) |
|---|---|---|
| Carbon (C) | 0.15 max | 0.08 max |
| Chromium (Cr) | 0.5–1.5 | 14.0–17.0 |
| Nickel (Ni) | 99.6 | 72.0–75.0 |
| Manganese (Mn) | 1.0 max | 1.0 max |
| Silicon (Si) | 0.5 max | 1.0 max |
| Phosphorus (P) | 0.020 max | 0.020 max |
| Sulfur (S) | 0.010 max | 0.015 max |
| Molybdenum (Mo) | — | 8.0–10.0 |
| Property | 200 | 600 |
|---|---|---|
| Tensile Strength (MPa) | 310 min | 515 min |
| Yield Strength (MPa) | 140 min | 205 min |
| Elongation (%) | 40 min | 45 min |
| Hardness (HRB) | 90 max | 95 max |
| Nickel Alloy Pipe and Tube Supply Cities | |||||
|---|---|---|---|---|---|
| Mumbai | Delhi | Pune | Chennai | Hyderabad | Bengaluru |
| Ahmedabad | Rajkot | Coimbatore | Kolkata | Bhopal | Surat |
| Nickel Alloy Pipe and Tube Export Countries | |||||
|---|---|---|---|---|---|
| USA | UK | UAE | Germany | South Africa | Australia |
| Italy | Canada | Netherlands | Qatar | Saudi Arabia | Malaysia |
© 2026 Ragnar Metals & Tubes. All Rights Reserved.
Stainless Steel Manufacturer & Global Exporter from Mumbai, India.