RAGNAR METALS & TUBE specializes in providing high-quality Nickel Alloy Round Bars that are essential for various industrial applications. Our Nickel Alloy Round Bars are manufactured from top-grade materials, including Inconel 600, 625, 718, and Hastelloy C276, ensuring superior strength and corrosion resistance. These alloys are particularly suitable for harsh environments, making them ideal for industries such as aerospace, chemical processing, and power generation. By choosing our Nickel Alloy Round Bars, you can expect exceptional performance and durability in your projects.
Our Nickel Alloy Round Bars are available in a wide range of grades, including Nickel Alloy 200/201, Monel 400, and Inconel 825. Each grade offers unique properties tailored for specific applications. For instance, Nickel Alloy 200 is renowned for its excellent mechanical properties and resistance to corrosion, while Monel 400 is favored for its strength and resistance to seawater corrosion. This diverse selection allows our clients to find the perfect material match for their specific needs.
In addition to Nickel Alloys, RAGNAR METALS & TUBE also supplies a variety of stainless steel grades, including 202, 304, 316, and 904L. These stainless steels provide excellent resistance to oxidation and corrosion, making them ideal for applications in the food and beverage, pharmaceutical, and petrochemical industries. Our Nickel Alloy Round Bars, combined with stainless steel options, ensure that you have access to the best materials for your manufacturing processes.
The key advantages of using Nickel Alloy Round Bars include their high resistance to extreme temperatures and corrosive environments. For example, Inconel 718 is specifically designed for high-temperature applications, while Hastelloy C22 is effective in reducing the risk of pitting and stress corrosion cracking. By incorporating these materials into your projects, you can enhance the longevity and reliability of your products, ultimately leading to improved operational efficiency.
At RAGNAR METALS & TUBE, we are committed to delivering top-notch Nickel Alloy Round Bars that meet stringent industry standards. Our team of experts is ready to assist you in selecting the right materials for your projects, ensuring that you receive the best solutions tailored to your specific requirements. Contact us today for inquiries and to learn more about our range of Nickel Alloy Round Bars and their applications.
| Nickel Alloy Round Bar | Composition | Applications |
|---|---|---|
| 200 | 99.6% Ni | Chemical processing, aerospace |
| 201 | 16–18% Cr, 3.5–5.5% Ni, Mn | Utensils, sinks, architecture |
| 400 | 63% Ni, 30% Cu | Marine applications, pumps |
| 625 | 58% Ni, 22% Cr, 9% Mo | Aerospace, chemical processing |
| 718 | 50% Ni, 18% Cr, 3% Mo | High-stress applications |
| C276 | 57% Ni, 15% Cr, 8% Mo | Pharmaceuticals, pulp & paper |
| 825 | 41% Ni, 29% Fe, 22% Cr | Oil & gas, chemical processing |
| Material | Nickel Alloy Round Bar |
|---|---|
| Grades | 200, 201, 400, 625, 718, C276, etc. |
| Standard | ASTM B160 / B164 / B446 |
| Size Range | 1/2" NB to 12" NB (Seamless), 1/2" NB to 24" NB (Welded) |
| Length | Single Random, Double Random & Custom Cut |
| Form | Round, Square, Rectangular |
| Element | 200 (%) | C276 (%) |
|---|---|---|
| Carbon (C) | 0.15 max | 0.01 max |
| Chromium (Cr) | 0.2 max | 14.5–16.5 |
| Nickel (Ni) | 99.6 min | 57.0–63.0 |
| Manganese (Mn) | 0.5 max | 0.5 max |
| Silicon (Si) | 0.5 max | 0.08 max |
| Phosphorus (P) | 0.015 max | 0.04 max |
| Sulfur (S) | 0.01 max | 0.03 max |
| Molybdenum (Mo) | — | 8.0–10.0 |
| Property | 200 | C276 |
|---|---|---|
| Tensile Strength (MPa) | 350 min | 620 min |
| Yield Strength (MPa) | 80 min | 290 min |
| Elongation (%) | 40 min | 30 min |
| Hardness (HRB) | 70 max | 95 max |
| Nickel Alloy Round Bar Supply Cities | |||||
|---|---|---|---|---|---|
| Mumbai | Delhi | Pune | Chennai | Hyderabad | Bengaluru |
| Ahmedabad | Rajkot | Coimbatore | Kolkata | Bhopal | Surat |
| Nickel Alloy Round Bar Export Countries | |||||
|---|---|---|---|---|---|
| USA | UK | UAE | Germany | South Africa | Australia |
| Italy | Canada | Netherlands | Qatar | Saudi Arabia | Malaysia |
© 2026 Ragnar Metals & Tubes. All Rights Reserved.
Stainless Steel Manufacturer & Global Exporter from Mumbai, India.